Usage Statistics for rrbradley.com

Summary Period: February 2008
Generated 01-Mar-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 6661
Total Files 5631
Total Pages 4821
Total Visits 3949
Total KBytes 258176
Total Unique Sites 3370
Total Unique URLs 303
Total Unique Referrers 111
Total Unique User Agents 460
. Avg Max
Hits per Hour 9 158
Hits per Day 229 477
Files per Day 194 344
Pages per Day 166 316
Visits per Day 136 211
KBytes per Day 8903 13589
Hits by Response Code
Code 200 - OK 5631
Code 206 - Partial Content 160
Code 301 - Moved Permanently 3
Code 304 - Not Modified 379
Code 400 - Bad Request 4
Code 404 - Not Found 484

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 90 1.35% 69 1.23% 20 0.41% 19 0.48% 30 0.89% 1486 0.58%
2 122 1.83% 96 1.70% 42 0.87% 28 0.71% 25 0.74% 1465 0.57%
3 249 3.74% 223 3.96% 111 2.30% 32 0.81% 47 1.39% 2670 1.03%
4 193 2.90% 139 2.47% 55 1.14% 23 0.58% 21 0.62% 1568 0.61%
5 228 3.42% 192 3.41% 113 2.34% 32 0.81% 29 0.86% 2801 1.08%
6 95 1.43% 80 1.42% 21 0.44% 21 0.53% 19 0.56% 1092 0.42%
7 228 3.42% 157 2.79% 35 0.73% 26 0.66% 24 0.71% 1739 0.67%
8 215 3.23% 199 3.53% 138 2.86% 132 3.34% 127 3.77% 8421 3.26%
9 288 4.32% 256 4.55% 234 4.85% 211 5.34% 204 6.05% 13293 5.15%
10 477 7.16% 344 6.11% 316 6.55% 188 4.76% 179 5.31% 13589 5.26%
11 252 3.78% 216 3.84% 210 4.36% 197 4.99% 186 5.52% 12776 4.95%
12 200 3.00% 174 3.09% 185 3.84% 169 4.28% 151 4.48% 10691 4.14%
13 259 3.89% 214 3.80% 177 3.67% 163 4.13% 148 4.39% 10632 4.12%
14 196 2.94% 168 2.98% 173 3.59% 160 4.05% 151 4.48% 10715 4.15%
15 190 2.85% 152 2.70% 164 3.40% 154 3.90% 143 4.24% 8969 3.47%
16 194 2.91% 173 3.07% 171 3.55% 160 4.05% 150 4.45% 10467 4.05%
17 320 4.80% 270 4.79% 275 5.70% 143 3.62% 130 3.86% 10150 3.93%
18 228 3.42% 175 3.11% 203 4.21% 166 4.20% 164 4.87% 11064 4.29%
19 283 4.25% 220 3.91% 208 4.31% 192 4.86% 182 5.40% 12369 4.79%
20 199 2.99% 182 3.23% 168 3.48% 150 3.80% 143 4.24% 9201 3.56%
21 251 3.77% 221 3.92% 207 4.29% 184 4.66% 169 5.01% 12079 4.68%
22 266 3.99% 241 4.28% 196 4.07% 176 4.46% 174 5.16% 11809 4.57%
23 205 3.08% 182 3.23% 191 3.96% 175 4.43% 173 5.13% 11284 4.37%
24 231 3.47% 216 3.84% 202 4.19% 188 4.76% 188 5.58% 11625 4.50%
25 187 2.81% 170 3.02% 156 3.24% 147 3.72% 146 4.33% 10160 3.94%
26 251 3.77% 210 3.73% 206 4.27% 187 4.74% 167 4.96% 11519 4.46%
27 280 4.20% 243 4.32% 209 4.34% 192 4.86% 180 5.34% 12573 4.87%
28 258 3.87% 240 4.26% 229 4.75% 175 4.43% 174 5.16% 11880 4.60%
29 226 3.39% 209 3.71% 206 4.27% 162 4.10% 162 4.81% 10088 3.91%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 234 3.51% 7 203 3.61% 5 172 3.57% 314 9103 3.53%
1 10 298 4.47% 9 265 4.71% 8 238 4.94% 378 10975 4.25%
2 13 392 5.89% 11 336 5.97% 10 309 6.41% 450 13049 5.05%
3 7 205 3.08% 6 179 3.18% 5 157 3.26% 343 9951 3.85%
4 14 411 6.17% 9 272 4.83% 12 353 7.32% 437 12681 4.91%
5 10 296 4.44% 8 255 4.53% 7 231 4.79% 475 13768 5.33%
6 10 308 4.62% 9 265 4.71% 8 257 5.33% 480 13926 5.39%
7 12 370 5.55% 11 334 5.93% 8 232 4.81% 470 13643 5.28%
8 9 275 4.13% 8 237 4.21% 7 221 4.58% 424 12304 4.77%
9 9 277 4.16% 8 241 4.28% 7 205 4.25% 424 12302 4.76%
10 11 330 4.95% 9 269 4.78% 9 263 5.46% 460 13339 5.17%
11 11 339 5.09% 10 300 5.33% 9 275 5.70% 484 14040 5.44%
12 11 320 4.80% 7 228 4.05% 6 190 3.94% 376 10910 4.23%
13 10 298 4.47% 9 270 4.79% 7 219 4.54% 447 12958 5.02%
14 13 396 5.95% 10 312 5.54% 6 198 4.11% 353 10238 3.97%
15 8 258 3.87% 7 215 3.82% 5 169 3.51% 354 10256 3.97%
16 6 199 2.99% 5 173 3.07% 4 139 2.88% 277 8029 3.11%
17 7 219 3.29% 6 181 3.21% 5 152 3.15% 271 7869 3.05%
18 9 271 4.07% 8 247 4.39% 4 123 2.55% 271 7865 3.05%
19 6 191 2.87% 5 164 2.91% 4 119 2.47% 240 6971 2.70%
20 6 176 2.64% 5 163 2.89% 4 141 2.92% 306 8880 3.44%
21 5 164 2.46% 4 138 2.45% 4 127 2.63% 234 6789 2.63%
22 6 201 3.02% 6 178 3.16% 5 157 3.26% 309 8951 3.47%
23 8 233 3.50% 7 206 3.66% 6 174 3.61% 323 9379 3.63%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 3556 53.39% 230517 89.29% /webalizer/usage_200705.html
2 205 3.08% 1705 0.66% /
3 119 1.79% 106 0.04% /compiled.css
4 110 1.65% 2391 0.93% /compiled.js
5 106 1.59% 921 0.36% /images/rrbradley_LOGO1.gif
6 103 1.55% 4 0.00% /awmmenupath.gif
7 96 1.44% 3 0.00% /awmdata/dot.gif
8 53 0.80% 1832 0.71% /awmdata/awmlib2.js
9 52 0.78% 419 0.16% /contact.html
10 46 0.69% 1191 0.46% /awmdata/awmlib1.js
11 44 0.66% 203 0.08% /images/galleries/People/business_dv.jpg
12 42 0.63% 481 0.19% /images/galleries/Calculators/calculator10_isp.jpg
13 41 0.62% 255 0.10% /images/galleries/FirmProfile/profile-3.jpg
14 40 0.60% 241 0.09% /firmprofile.html
15 40 0.60% 483 0.19% /images/galleries/News/desk04_isp.jpg
16 40 0.60% 268 0.10% /images/galleries/People/service_dv.jpg
17 39 0.59% 306 0.12% /images/galleries/Bookstore/books01_isp.jpg
18 39 0.59% 388 0.15% /images/galleries/News/travel_sports_business01_isp.jpg
19 38 0.57% 493 0.19% /images/galleries/Taxes/flag03_isp.jpg
20 37 0.56% 481 0.19% /images/galleries/Reports/financialguides.jpg
21 36 0.54% 619 0.24% /images/galleries/Links/links2.jpg
22 34 0.51% 334 0.13% /dailynews.html
23 32 0.48% 212 0.08% /newsletter.shtml
24 29 0.44% 176 0.07% /reports.html
25 29 0.44% 226 0.09% /taxcenter2.html
26 28 0.42% 476 0.18% /services.html
27 27 0.41% 165 0.06% /calc-section.html
28 26 0.39% 661 0.26% /links.html
29 26 0.39% 128 0.05% /search.shtml
30 25 0.38% 417 0.16% /images/rrbradley.gif

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 3556 53.39% 230517 89.29% /webalizer/usage_200705.html
2 110 1.65% 2391 0.93% /compiled.js
3 53 0.80% 1832 0.71% /awmdata/awmlib2.js
4 205 3.08% 1705 0.66% /
5 46 0.69% 1191 0.46% /awmdata/awmlib1.js
6 106 1.59% 921 0.36% /images/rrbradley_LOGO1.gif
7 19 0.29% 908 0.35% /amazon.html
8 26 0.39% 661 0.26% /links.html
9 36 0.54% 619 0.24% /images/galleries/Links/links2.jpg
10 38 0.57% 493 0.19% /images/galleries/Taxes/flag03_isp.jpg

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3556 53.39% 3336 84.50% /webalizer/usage_200705.html
2 205 3.08% 186 4.71% /
3 52 0.78% 19 0.48% /contact.html
4 29 0.44% 17 0.43% /reports.html
5 40 0.60% 15 0.38% /firmprofile.html
6 29 0.44% 15 0.38% /taxcenter2.html
7 34 0.51% 14 0.35% /dailynews.html
8 27 0.41% 11 0.28% /calc-section.html
9 26 0.39% 11 0.28% /links.html
10 19 0.29% 9 0.23% /amazon.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 3556 53.39% 3333 84.53% /webalizer/usage_200705.html
2 205 3.08% 146 3.70% /
3 52 0.78% 32 0.81% /contact.html
4 40 0.60% 17 0.43% /firmprofile.html
5 29 0.44% 17 0.43% /reports.html
6 34 0.51% 16 0.41% /dailynews.html
7 29 0.44% 14 0.36% /taxcenter2.html
8 28 0.42% 11 0.28% /services.html
9 27 0.41% 10 0.25% /calc-section.html
10 23 0.35% 10 0.25% /disclaimer.html

Top 30 of 3370 Total Sites
# Hits Files KBytes Visits Hostname
1 175 2.63% 63 1.12% 1628 0.63% 89 2.25% 66.249.72.165
2 154 2.31% 132 2.34% 1329 0.51% 2 0.05% 38.99.203.110
3 138 2.07% 123 2.18% 1309 0.51% 14 0.35% 208.111.154.15
4 124 1.86% 12 0.21% 872 0.34% 1 0.03% 209.167.50.27
5 89 1.34% 66 1.17% 650 0.25% 4 0.10% 216.64.150.3
6 72 1.08% 29 0.52% 285 0.11% 2 0.05% 170.135.241.45
7 68 1.02% 23 0.41% 253 0.10% 1 0.03% 207.88.115.45
8 64 0.96% 57 1.01% 615 0.24% 7 0.18% 208.111.154.16
9 60 0.90% 31 0.55% 312 0.12% 1 0.03% 67.110.12.4
10 58 0.87% 57 1.01% 102 0.04% 0 0.00% 72.14.164.182
11 57 0.86% 57 1.01% 5667 2.20% 48 1.22% 203.144.143.11
12 50 0.75% 50 0.89% 406 0.16% 1 0.03% 38.105.83.12
13 49 0.74% 30 0.53% 223 0.09% 29 0.73% 65.214.45.142
14 48 0.72% 28 0.50% 725 0.28% 20 0.51% 64.34.145.197
15 43 0.65% 24 0.43% 298 0.12% 20 0.51% 88.131.106.5
16 41 0.62% 12 0.21% 521 0.20% 19 0.48% 66.249.65.43
17 40 0.60% 37 0.66% 446 0.17% 1 0.03% 67.142.130.24
18 37 0.56% 32 0.57% 389 0.15% 4 0.10% 208.111.154.192
19 34 0.51% 34 0.60% 3192 1.24% 28 0.71% 203.144.160.250
20 33 0.50% 29 0.52% 276 0.11% 4 0.10% 208.111.154.195
21 31 0.47% 30 0.53% 256 0.10% 1 0.03% 69.84.207.39
22 30 0.45% 30 0.53% 280 0.11% 1 0.03% 66.236.129.131
23 30 0.45% 25 0.44% 285 0.11% 5 0.13% 77.91.224.5
24 29 0.44% 26 0.46% 259 0.10% 5 0.13% 208.111.154.184
25 27 0.41% 24 0.43% 247 0.10% 2 0.05% 208.111.154.191
26 27 0.41% 24 0.43% 276 0.11% 3 0.08% 208.111.154.197
27 27 0.41% 26 0.46% 148 0.06% 0 0.00% 72.14.164.178
28 27 0.41% 23 0.41% 415 0.16% 1 0.03% 83.137.17.39
29 26 0.39% 26 0.46% 289 0.11% 1 0.03% 205.178.184.153
30 26 0.39% 13 0.23% 595 0.23% 11 0.28% 64.34.145.199

Top 10 of 3370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.86% 57 1.01% 5667 2.20% 48 1.22% 203.144.143.11
2 34 0.51% 34 0.60% 3192 1.24% 28 0.71% 203.144.160.250
3 175 2.63% 63 1.12% 1628 0.63% 89 2.25% 66.249.72.165
4 154 2.31% 132 2.34% 1329 0.51% 2 0.05% 38.99.203.110
5 138 2.07% 123 2.18% 1309 0.51% 14 0.35% 208.111.154.15
6 11 0.17% 9 0.16% 947 0.37% 11 0.28% 218.186.11.4
7 124 1.86% 12 0.21% 872 0.34% 1 0.03% 209.167.50.27
8 8 0.12% 8 0.14% 794 0.31% 7 0.18% 203.144.143.13
9 7 0.11% 7 0.12% 736 0.29% 7 0.18% 150.70.84.44
10 48 0.72% 28 0.50% 725 0.28% 20 0.51% 64.34.145.197

Top 30 of 111 Total Referrers
# Hits Referrer
1 3429 51.48% http://musicforum.org.ua/viewtopic.php
2 1937 29.08% - (Direct Request)
3 10 0.15% http://www.musicforum.org.ua/viewtopic.php
4 9 0.14% http://64.233.179.104/translate_c
5 8 0.12% http://209.85.175.104/search
6 8 0.12% http://www.cd-database.net/
7 5 0.08% http://www.cdachamber.com/Members/AbouttheChamber/BoardofDirectors.aspx
8 4 0.06% http://209.85.135.104/translate_c
9 4 0.06% http://www.bigfinder.de/index.php
10 4 0.06% http://www.google.com/search
11 4 0.06% http://www.stockleaf.com/directory/
12 4 0.06% http://www.whois.sc/
13 3 0.05% http://www.metacrawler.com/info.metac/search/web/rrbradley/1/-/1/-/-/-/1/-/-/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/
14 2 0.03% http://66.102.9.104/search
15 2 0.03% http://cd-database.net/
16 2 0.03% http://search.live.com/results.aspx
17 2 0.03% http://search.sanook.com/search.php
18 2 0.03% http://www.pingdom.com/tools/fpt/
19 2 0.03% http://www.stockleaf.com
20 2 0.03% http://www.stockleaf.com/blogs/fat-pitch-financials.php
21 2 0.03% http://www.yahoo.com
22 1 0.02% http://209.85.129.104/search
23 1 0.02% http://209.85.173.104/search
24 1 0.02% http://64.233.169.104/search
25 1 0.02% http://64.233.183.104/search
26 1 0.02% http://72.14.235.104/search
27 1 0.02% http://cdachamber.com/Members/AbouttheChamber/BoardofDirectors.aspx
28 1 0.02% http://grantworld.net/
29 1 0.02% http://majestic12.co.uk/bot.php
30 1 0.02% http://maps.google.com/maps

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% r r bradley and associates
2 1 25.00% bradley and associates idaho
3 1 25.00% coeur d alene cpa

Top 15 of 460 Total User Agents
# Hits User Agent
1 813 12.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 715 10.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 507 7.61% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
4 459 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 458 6.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 234 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 218 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 188 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 186 2.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 179 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
11 155 2.33% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 154 2.31% panscient.com
13 124 1.86% LinkWalker/2.0
14 89 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 85 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6661 100.00% 5791 102.84% 258176 100.00% Unresolved/Unknown


Profitable Web Sites for CPAs